mysqltuner_optimisation
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
mysqltuner_optimisation [2023/07/04 18:44] – [Lancement du client] pascal | mysqltuner_optimisation [2023/07/04 19:27] (Version actuelle) – [Sujets connexe] pascal | ||
---|---|---|---|
Ligne 5: | Ligne 5: | ||
</ | </ | ||
- | ===== Contrôle | + | ===== Lancement |
+ | <file bash> | ||
+ | root:~# mysqltuner | ||
+ | >> | ||
+ | * Jean-Marie Renouard < | ||
+ | * Major Hayden < | ||
+ | >> | ||
+ | >> | ||
- | ==== Liste des bases ==== | + | [--] Skipped version check for MySQLTuner script |
- | <code bash> | + | [OK] Logged in using credentials from Debian maintenance account. |
- | MariaDB [(none)]> show databases; | + | [!!] Your MySQL version 10.11.3-MariaDB-1 is EOL software! |
- | +---------------------+ | + | [OK] Operating on 64-bit architecture |
- | | Database | + | |
- | +---------------------+ | + | -------- Log file Recommendations ------------------------------------------------------------------ |
- | | # | + | [!!] Log file doesn' |
- | | information_schema | + | |
- | | mysql | | + | -------- Storage Engine Statistics ----------------------------------------------------------------- |
- | | performance_schema | + | [--] Status: +Aria +CSV +InnoDB +MEMORY +MRG_MyISAM +MyISAM +PERFORMANCE_SCHEMA +SEQUENCE |
- | | sys | | + | [--] Data in Aria tables: 32.0K (Tables: 1) |
- | +---------------------+ | + | [!!] InnoDB is enabled but isn't being used |
- | 5 rows in set (0,001 sec) | + | [OK] Total fragmented tables: 0 |
+ | |||
+ | -------- Analysis Performance Metrics -------------------------------------------------------------- | ||
+ | [--] innodb_stats_on_metadata: | ||
+ | [OK] No stat updates during querying INFORMATION_SCHEMA. | ||
+ | |||
+ | -------- Views Metrics ----------------------------------------------------------------------------- | ||
+ | |||
+ | -------- Triggers Metrics -------------------------------------------------------------------------- | ||
+ | |||
+ | -------- Routines Metrics -------------------------------------------------------------------------- | ||
+ | |||
+ | -------- Security Recommendations ------------------------------------------------------------------ | ||
+ | [OK] There are no anonymous accounts for any database users | ||
+ | [OK] All database users have passwords assigned | ||
+ | [--] There are 620 basic passwords in the list. | ||
+ | |||
+ | -------- CVE Security Recommendations -------------------------------------------------------------- | ||
+ | [OK] NO SECURITY CVE FOUND FOR YOUR VERSION | ||
+ | |||
+ | -------- Performance Metrics ----------------------------------------------------------------------- | ||
+ | [--] Up for: 1h 20m 25s (1K q [0.286 qps], 691 conn, TX: 285K, RX: 271K) | ||
+ | [--] Reads / Writes: 99% / 1% | ||
+ | [--] Binary logging is disabled | ||
+ | [--] Physical Memory | ||
+ | [--] Max MySQL memory | ||
+ | [--] Other process memory: 0B | ||
+ | [--] Total buffers: 417.0M global | ||
+ | [--] P_S Max memory usage: 0B | ||
+ | [--] Galera GCache Max memory usage: 0B | ||
+ | [OK] Maximum reached memory usage: 435.9M (11.00% of installed RAM) | ||
+ | [OK] Maximum possible memory usage: 3.2G (82.55% of installed RAM) | ||
+ | [OK] Overall possible memory usage with other process is compatible with memory available | ||
+ | [OK] Slow queries: 0% (0/1K) | ||
+ | [OK] Highest usage of available connections: | ||
+ | [OK] Aborted connections: | ||
+ | [!!] Name resolution is active: a reverse name resolution is made for each new connection and can reduce performance | ||
+ | [OK] Query cache is disabled by default due to mutex contention on multiprocessor machines. | ||
+ | [OK] Sorts requiring temporary tables: 0% (0 temp sorts / 2 sorts) | ||
+ | [OK] No joins without indexes | ||
+ | [OK] Temporary tables created on disk: 16% (44 on disk / 260 total) | ||
+ | [OK] Thread cache hit rate: 99% (3 created / 691 connections) | ||
+ | [OK] Table cache hit rate: 56% (1K hits / 3K requests) | ||
+ | [OK] table_definition_cache (400) is greater than number of tables (292) | ||
+ | [OK] Open file limit used: 0% (59/32K) | ||
+ | [OK] Table locks acquired immediately: | ||
+ | |||
+ | -------- Performance schema ------------------------------------------------------------------------ | ||
+ | [!!] Performance_schema should be activated. | ||
+ | [--] Sys schema is installed. | ||
+ | |||
+ | -------- ThreadPool Metrics ------------------------------------------------------------------------ | ||
+ | [--] ThreadPool stat is disabled. | ||
+ | |||
+ | -------- MyISAM Metrics ---------------------------------------------------------------------------- | ||
+ | [--] No MyISAM table(s) detected .... | ||
+ | |||
+ | -------- InnoDB Metrics ---------------------------------------------------------------------------- | ||
+ | [--] InnoDB is enabled. | ||
+ | [!!] No tables are Innodb | ||
+ | [OK] InnoDB File per table is activated | ||
+ | [OK] InnoDB buffer pool / data size: 128.0M/0B | ||
+ | [!!] Ratio InnoDB log file size / InnoDB Buffer pool size (75%): 96.0M * 1/128.0M should be equal to 25% | ||
+ | [--] Number of InnoDB Buffer Pool Chunk: 64 for 1 Buffer Pool Instance(s) | ||
+ | [OK] Innodb_buffer_pool_size aligned with Innodb_buffer_pool_chunk_size & Innodb_buffer_pool_instances | ||
+ | [!!] InnoDB Read buffer efficiency: -2650.00% (-159 hits/ 6 total) | ||
+ | [!!] InnoDB Write Log efficiency: | ||
+ | Illegal division by zero at / | ||
+ | (F) You tried to divide a number by 0. Either something was wrong in | ||
+ | your logic, or you need to put a conditional in to guard against | ||
+ | meaningless input. | ||
+ | |||
+ | Uncaught exception from user code: | ||
+ | Illegal division by zero at / | ||
+ | main:: | ||
+ | root: | ||
- | MariaDB [(none)]> | + | </file> |
- | </code> | + | ===== Sources ===== |
+ | * [[https:// | ||
- | ==== Liste des utilisateurs ==== | ||
- | <code bash> | ||
- | MariaDB [(none)]> | ||
- | MariaDB [mysql]> use mysql; | ||
- | Database changed | ||
- | MariaDB [mysql]> select Host, User, Password from user; | ||
- | +-----------+-------------+----------+ | ||
- | | Host | User | Password | | ||
- | +-----------+-------------+----------+ | ||
- | | localhost | mariadb.sys | | | ||
- | | localhost | root | invalid | ||
- | | localhost | mysql | invalid | ||
- | +-----------+-------------+----------+ | ||
- | 3 rows in set (0,002 sec) | ||
- | MariaDB [mysql]> | ||
- | </ | ||
- | ===== Suite ===== | + | ===== Sujets connexes |
- | * [[mysqltuner_optimisation|Optimisation | + | * [[mariadb|Installation |
- | * [[mysqltuner_sécurisation|Sécurisation de mariaDB]] | + | * [[mysqltuner_sécurisation|Sécurisation de mariaDB |
mysqltuner_optimisation.1688496286.txt.gz · Dernière modification : 2023/07/04 18:44 de pascal